| Management number | 221256911 | Release Date | 2026/05/03 | List Price | US$235.99 | Model Number | 221256911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 62.6" Loveseat |
|---|---|
| Shape | Rectangular |
| Arm Style | Square |
| Room Type | Bedroom, Living Room |
| Sofa Type | Loveseat |
| Back Style | Tufted Back |
| Brand Name | DREAMODERN |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | DREAMODERN |
| Fill Material | Multi-density Foam |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 33.86 x 62.6 x 27.56 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Black |
| Material Features | Soft, luxurious velvet upholstery with supportive foam cushions |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Luxurious plush multi-density foam cushions |
| Frame Material Type | Metal |
| Cushion Construction | Multi-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 660 Pounds |
| Item Dimensions D x W x H | 33.86"D x 62.6"W x 27.56"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form