| Management number | 220913637 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220913637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190999123085 |
|---|---|
| Color | Slate Gray |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Cropped |
| Brand Name | HDE |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 45 Inches |
| Weave Type | Knit |
| Fabric Type | 79% Cotton, 14% Polyester, 7% Spandex |
| Manufacturer | HDE |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form