| Management number | 222859949 | Release Date | 2026/05/09 | List Price | US$82.51 | Model Number | 222859949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell Moab Speed 2 GTX Hiking Shoes are light enough with their FloatPro foam midsoles to feel quick on the feet yet rugged enough with their protective toe caps and rock plates to fend off rough trails. Built with synthetic leather(TPU) and mesh uppers with recycled mesh linings, the shoes are highly comfortable, breathable, and reliable for use. They are topped with GORE-TEX breathable, waterproof membranes that protect feet from outside elements and come with cushioned foam insoles with 50% recycled topsheets. Lace-up closure with 100% recycled laces. Padded collars for enhanced comfort. Vibram EcoDura rubber outsoles with 30% recycled content offer traction.
| UPC | 195019757974 |
|---|---|
| ASIN | B0CN354GKS |
| Brand | Merrell |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Moab Speed 2 Gtx® |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab Speed 2 Gtx® |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Style Number | J037840 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Material Fabric | Synthetic Leather (TPU), Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Waterproof |
| Insole Cushioning | Foam with recycled top layer |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037840 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form