| Management number | 222855341 | Release Date | 2026/05/09 | List Price | US$25.96 | Model Number | 222855341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Max 90 Easyon Infant/Toddler Shoes
| UPC | 197597352701 |
|---|---|
| ASIN | B0DMG8264B |
| Brand | Nike |
| Color | Black/Black/Black-black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max 90 Easyon Baby/Toddler Shoes |
| Sport Type | Skating, Roller Skating |
| Strap Type | lace_up |
| Style Name | Nike Air Max 90 Easyon Baby/Toddler Shoes |
| Item Weight | 0.8 Pounds |
| Closure Type | Lace-Up |
| Style Number | HF6359-103 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Air |
| Material Fabric | Synthetic |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form