| Management number | 220890494 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 220890494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your all-around trail runner. An outdoor essential that’s capable of taking you farther, the Excursion TR 16 is up for anything. Springy and comfortable, it’s designed with traction-ready grip that hugs any terrain you throw at it. Don’t stop now.
| UPC | 195019915275 |
|---|---|
| Brand | Saucony |
| Color | Flint/Metal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Excursion Tr16 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Excursion Tr16 |
| Unit Count | 1 Count |
| Item Weight | 550 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20744-100 |
| Occasion Type | Hiking, Trail Running Shoe |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Waterproof |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20744-100 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form