| Management number | 218896269 | Release Date | 2026/05/03 | List Price | US$229.22 | Model Number | 218896269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
104ZR
| UPC | 721506747328 768155382487 |
|---|---|
| Size | 10R22.5 141L G |
| Seasons | Year Round |
| Rim Size | 22.5 Inches |
| Brand Name | Yokohama |
| Load Index | 141 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 18 32nds |
| Manufacturer | Yokohama |
| Model Number | 104ZR |
| Speed Rating | L |
| Load Capacity | 5675 Pounds |
| Section Width | 10 Millimeters |
| Tire Diameter | 40.1 |
| Item Type Name | Yokohama 104ZR Commercial Truck Tire 10R22.5 141L |
| Construction Type | Radial |
| Included Components | Tire |
| Manufacturer Part Number | 74732 |
| Global Trade Identification Number | 00721506747328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form